| LOG BOOK LOANS ££-Rolls Royce,Bentley,Range Rover,Lamborghini | £1,000.00 | 1d 17h 38m |
| Aston Martin,Ferrari,Porsche,Any- LOG BOOK LOANS £££ | £1,000.00 | 1d 17h 43m |
| Aston Martin V8 1977 | £35,000.00 | 4d 42m |
| Aston Martin DBS Vantage 6 | £79,995.00 | 4d 20h 40m |
| 1977 R - Aston Martin V8 5.4 Auto - Cambridge Blue | £17,995.00 | 16d 22h 51m |
| Aston Martin Virage Volante | £29,950.00 | 18d 14h 52m |
| RHD 2001 Aston Martin DB7 Vantage V12 . WAS £27950 | £27,500.00 | 19d 10h 19m |
| Aston Martin Air Conditioning upgrade R12 to R134a Kit | £295.00 | 21d 3h 22m |
| 1997 ASTON MARTIN LATE V8 COUPE AUTO BLACK CREAM HIDE | £38,995.00 | 22d 19h 22m |
| ASTON MARTIN DB7 SUPERCHARGED 3.2 AUTO 1996 | £18,995.00 | 27d 4h 19m |
| ©Classic Auto Auctions |