| 1985 Audi 80 Turbo Diesel 1600cc B2 Typ 85 95k Dealer Service History | £1,020.00 | 3h 14m |
| Audi Coupe 2.3E 10v NOT Quattro S2 RS4 | £995.00 | 19h 41m |
| Audi 100 coupe s | £410.00 | 2d 5h 34m |
| RARE AUDI 90 2.3 20V, ONLY 68K, NEW MOT, DRIVES/LOOKS SUPERB, NO RESERVE | £410.00 | 2d 6h 37m |
| AUDI UNION DKW 1000S | £4,999.00 | 2d 17h 45m |
| Audi Coupe 2.2E | £350.00 | 5d 3h 7m |
| AUDI COUPE 2.6 V6 EXCELLENT CONDITION | £500.00 | 5d 4h 2m |
| Audi 80 Sport 1986 | £155.00 | 5d 6h 34m |
| 1988 AUDI 100 2.2E WHITE - 29000 Miles From New | £2,495.00 | 7d 3h 19m |
| Audi Cabriolet 2.6 V6 AUTOMATIC | £1,995.00 | 7d 19h 26m |
| 1982 AUDI 80 CD 2.0 5 CYLINDER | £4,995.00 | 9d 17h 42m |
| Audi 100 Coupe S 1871cc Blue 26k miles!! | £14,995.00 | 13d 2h 28m |
| 1993 AUDI 100E QUATTRO RED | £1,250.00 | 23d 8h 7m |
| 1987 AUDI QUATTRO UR TURBO 2.1 | £18,995.00 | 25d 18h 28m |
| 1991 AUDI 100E 2.3 AUTO SILVER 79K VGC FULL AUDI HISTORY | £1,275.00 | 27d 56m |
| ©Classic Auto Auctions |