| 1948 Jaguar MkIV 3,5 litre Drophead Coup | £86,950.00 | 2h 47m |
| 1988 JAGUAR XJ6 AUTO EX WEDDING CAR, 39173 MLS, MUST BE ONE OF THE BEST LEFT | £1,500.00 | 4h 8m |
| 1987 JAGUAR SOVEREIGN EX WEDDING CAR - BUSINESS OPORTUNITY SEE OUR OTHER LISTING | £600.00 | 4h 31m |
| 1984 JAGUAR SOVEREIGN 4.2 AUTO RED | £275.00 | 5h 12m |
| Jaguar 420G/MK10 NEW OLD STOCK REAR WINGS | £1,200.00 | 6h 35m |
| Jaguar XK120 Aluminium Lightweight LT2 Roadster | £79,995.00 | 8h 48m |
| Jaguar XJ12 6.0 litre V12 1994, not XJ S or XJ6 | £3,495.00 | 15h 38m |
| 1961 E Type 3.8 Roadster, LHD, Outside Bonnet Lock. | £99,000.00 | 16h 33m |
| Jaguar 2.4/240 | £3,995.00 | 18h 17m |
| JAGUAR LISTER XJS 7.0LTR 500BHP | £22,000.00 | 19h 37m |
| 1977 JAGUAR XJ 4.2 C AUTO RED | £10,000.00 | 20h 36m |
| 1990 JAGUAR XJ-S AUTO RED XJS 3.6 | £3,995.00 | 20h 56m |
| Jaguar Daimler Double Six 5.3 V12 Auto | £7,999.00 | 21h 10m |
| Jaguar XJS 4.0 Automatic Showroom Immaculate British Racing Green | £7,999.00 | 21h 23m |
| 2002 JAGUAR XJ8 EXECUTIVE | £2,300.00 | 1d 4m |
| ©Classic Auto Auctions |